TOURNAMENT DATES: | 01/21/2009-01/25/2009 |
COURSE: | PGA West (Palmer) |
LOCATION: | La Quinta, CA, USA |
YARDAGE: | 6,930 |
PAR VALUE: | 72 |
ARCHITECT: | Arnold Palmer |
DEFENDING CHAMPION: | D.J. Trahan |
MEDIA CONTACTS: | |
FEDEXCUP POINTS/1ST: | 3,513 |
PRIZE MONEY/1ST: | $5,100,000 /$918,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
ROUND | 5 | 6 | 7 | 8 |
---|---|---|---|---|
Hole Locations | file_copy | |||
Tee Times | file_copy | |||
Notes | file_copy |
INTERVIEW SCHEDULE |
---|
file_copy |
MISC STATS |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |