 
                          		| TOURNAMENT DATES: | 02/25/2009-03/01/2009 | 
| COURSE: | Ritz-Carlton GC, Dove Mountain | 
| LOCATION: | Marana, AZ, USA | 
| YARDAGE: | 7,849 | 
| PAR VALUE: | 72 | 
| ARCHITECT: | Jack Nicklaus | 
| DEFENDING CHAMPION: | Tiger Woods | 
| MEDIA CONTACTS: | |
| FEDEXCUP POINTS/1ST: | 3,641 | 
| PRIZE MONEY/1ST: | $8,500,000 /$1,400,000 | 
| ROUND | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy | 
| Tee Times | file_copy file_copy | file_copy | file_copy file_copy | file_copy file_copy | 
| Notes | file_copy | file_copy | file_copy | file_copy | 
| ROUND | 5 | 6 | 7 | 8 | 
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | ||
| Tee Times | file_copy | file_copy | ||
| Notes | file_copy | file_copy | 
| INTERVIEW SCHEDULE | 
|---|
| file_copy | 
| FIELD UPDATES | 
|---|
| file_copy | 
| TOUR | |
|---|---|
| PGA TOUR | open_in_new | 
| PGA TOUR Champions | open_in_new | 
| Korn Ferry Tour | open_in_new |