TOURNAMENT DATES: | 09/25/2014-09/28/2014 |
COURSE: | Gleneagles GC |
LOCATION: | Perthshire, , SCO |
YARDAGE: | 7,060 |
PAR VALUE: | 72 |
ARCHITECT: | Jack Nicklaus |
DEFENDING CHAMPION: | Paul Lawrie/Lee Westwood/Sergio Garcia/Justin Rose/Peter Hanson/Nicolas Colsaerts/Luke Donald/Ian Poulter/Francesco Molinari/Graeme McDowell/Martin Kaymer/Rory McIlroy |
MEDIA CONTACTS: | |
PRIZE MONEY/1ST: | $0 |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |