TOURNAMENT DATES: | 04/29/2015-05/03/2015 |
COURSE: | TPC Harding Park |
LOCATION: | San Francisco, CA, USA |
YARDAGE: | 7,127 |
PAR VALUE: | 71 |
ARCHITECT: | Willie Watson |
DEFENDING CHAMPION: | Jason Day |
MEDIA CONTACTS: | |
FEDEXCUP POINTS/1ST: | 3,641 |
PRIZE MONEY/1ST: | $9,250,000 /$1,570,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy file_copy | file_copy |
Notes | file_copy | file_copy | file_copy file_copy |
ROUND | 5 | 6 | 7 | 8 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | |
Tee Times | file_copy | file_copy | ||
Notes | file_copy | file_copy | file_copy |
FIELD UPDATES |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |