TOURNAMENT DATES: | 01/26/2017-01/29/2017 |
COURSE: | Torrey Pines GC (South) |
LOCATION: | San Diego, CA, USA |
YARDAGE: | 7,698 |
PAR VALUE: | 72 |
ARCHITECT: | William Bell |
DEFENDING CHAMPION: | Brandt Snedeker |
MEDIA CONTACTS: |
Amanda Herrington
Sr. Director, PGA TOUR AmandaHerrington@pgatourhq.com 770-616-4412
Doug Milne
Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657 |
FEDEXCUP POINTS/1ST: | 2,989 / 500 |
PRIZE MONEY/1ST: | $6,700,000 /$1,206,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy file_copy | file_copy file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Tuesday, January 24 Wednesday, January 25 |
FIELD UPDATES |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |