 
                          		| TOURNAMENT DATES: | 10/13/2016-10/16/2016 | 
| COURSE: | Silverado Resort&Spa (North) | 
| LOCATION: | Napa, CA, USA | 
| YARDAGE: | 7,166 | 
| PAR VALUE: | 72 | 
| ARCHITECT: | Robert Trent-Jones JR. | 
| DEFENDING CHAMPION: | Emiliano Grillo | 
| MEDIA CONTACTS: | 
	Doug Milne Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657 
	Mark Williams Director, PGA TOUR markwilliams@pgatourhq.com 904-655-5380 
	John Bush Senior Manager, PGA TOUR johnbush@pgatourhq.com 904-923-7419 | 
| FEDEXCUP POINTS/1ST: | 2,989 / 500 | 
| PRIZE MONEY/1ST: | $6,000,000 /$1,080,000 | 
| ROUND | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy | 
| Tee Times | file_copy | file_copy | file_copy | |
| Notes | file_copy | file_copy | file_copy | file_copy | 
| INTERVIEW SCHEDULE | 
|---|
| All Times Pacific  Tuesday  Wednesday  | 
| FIELD UPDATES | 
|---|
| Brandon Hagy/OUT - Brendan de Jonge/IN - | 
| TOUR | |
|---|---|
| PGA TOUR | open_in_new | 
| PGA TOUR Champions | open_in_new | 
| Korn Ferry Tour | open_in_new |