TOURNAMENT DATES: | 03/30/2017-04/02/2017 |
COURSE: | GC of Houston |
LOCATION: | Humble, TX, USA |
YARDAGE: | 7,441 |
PAR VALUE: | 72 |
ARCHITECT: | Rees Jones and David Toms |
DEFENDING CHAMPION: | Jim Herman |
MEDIA CONTACTS: |
Amanda Herrington
Sr. Director, PGA TOUR AmandaHerrington@pgatourhq.com 770-616-4412
John Bush
Sr. Manager, PGA TOUR johnbush@pgatourhq.com 904-923-7419 |
FEDEXCUP POINTS/1ST: | 2,989 / 500 |
PRIZE MONEY/1ST: | $7,000,000 /$1,260,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Tuesday, March 28 Wednesday, March 29 |
FIELD UPDATES |
---|
Hearn(out)/Werenski(in) |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |