| TOURNAMENT DATES: | 04/20/2017-04/23/2017 |
| COURSE: | TPC San Antonio - AT&T Oaks |
| LOCATION: | San Antonio, TX, USA |
| YARDAGE: | 7,435 |
| PAR VALUE: | 72 |
| ARCHITECT: | Pete Dye & Greg Norman |
| DEFENDING CHAMPION: | Charley Hoffman |
| MEDIA CONTACTS: |
Doug Milne
Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657
Mark Williams
Director, PGA TOUR markwilliams@pgatourhq.com 904-655-5380 |
| FEDEXCUP POINTS/1ST: | 2,989 / 500 |
| PRIZE MONEY/1ST: | $6,200,000 /$1,116,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| INTERVIEW SCHEDULE |
|---|
ALL TIMES CENTRAL |
| FIELD UPDATES |
|---|
Kevin Na/Out - Willy Wilcox/In - |
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |