 
                          		| TOURNAMENT DATES: | 05/04/2017-05/07/2017 | 
| COURSE: | Eagle Point Golf Club | 
| LOCATION: | Wilmington, NC, USA | 
| YARDAGE: | 7,396 | 
| PAR VALUE: | 72 | 
| ARCHITECT: | |
| DEFENDING CHAMPION: | James Hahn | 
| MEDIA CONTACTS: | 
	Amanda Herrington Sr. Director, PGA TOUR AmandaHerrington@pgatourhq.com 770-616-4412 
	Doug Milne Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657 
	John Bush Senior Manager, PGA TOUR johnbush@pgatourhq.com 904-923-7419 | 
| FEDEXCUP POINTS/1ST: | 2,989 / 500 | 
| PRIZE MONEY/1ST: | $7,500,000 /$1,350,000 | 
| ROUND | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy | 
| Tee Times | file_copy | file_copy | file_copy | file_copy | 
| Notes | file_copy | file_copy | file_copy | file_copy | 
| INTERVIEW SCHEDULE | 
|---|
|  Tuesday, May 2  Wednesday, May 3  | 
| TOUR | |
|---|---|
| PGA TOUR | open_in_new | 
| PGA TOUR Champions | open_in_new | 
| Korn Ferry Tour | open_in_new |