TOURNAMENT DATES: | 05/31/2018-06/03/2018 |
COURSE: | TPC Wakefield Plantation |
LOCATION: | Raleigh, NC, USA |
YARDAGE: | 7,257 |
PAR VALUE: | 71 |
ARCHITECT: | Hale Irwin |
DEFENDING CHAMPION: | Conrad Shindler |
MEDIA CONTACTS: | |
PRIZE MONEY/1ST: | $650,000 /$117,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
N/A |
FIELD UPDATES |
---|
David Beranio,Jr. (Out) /Michael Weaver(In)Dudley Hart(Out)/Mark Baldwin(In)Kris Blanks(W/D) |
file_copy |
MISC STATS |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |