| TOURNAMENT DATES: | 02/22/2018-02/25/2018 |
| COURSE: | PGA National (Champion) |
| LOCATION: | Palm Beach Gardens, FL, USA |
| YARDAGE: | 7,140 |
| PAR VALUE: | 70 |
| ARCHITECT: | Tom Fazio |
| DEFENDING CHAMPION: | Rickie Fowler |
| MEDIA CONTACTS: |
Amanda Herrington
Sr. Director, PGA TOUR AmandaHerrington@pgatourhq.com 770-616-4412
Doug Milne
Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657
Jack Ryan
Manager, PGA TOUR jackryan@pgatourhq.com 973-738-6092 |
| FEDEXCUP POINTS/1ST: | 2,989 / 500 |
| PRIZE MONEY/1ST: | $6,600,000 /$1,188,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| INTERVIEW SCHEDULE |
|---|
Tuesday Wednesday |
| FIELD UPDATES |
|---|
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |