TOURNAMENT DATES: | 10/26/2017-10/29/2017 |
COURSE: | Sheshan International GC |
LOCATION: | Shanghai, , CHN |
YARDAGE: | 7,261 |
PAR VALUE: | 72 |
ARCHITECT: | Nelson & Haworth |
DEFENDING CHAMPION: | Hideki Matsuyama |
MEDIA CONTACTS: |
Chris Reimer
Vice President, Championship Management chrisreimer@pgatourhq.com 904-273-3286
Chuah Choo Chiang
Sr. Director, Championship Management ChuahChooChiang@pgatourintl.com.my +6012 2172 123 |
FEDEXCUP POINTS/1ST: | 3,240 / 550 |
PRIZE MONEY/1ST: | $9,750,000 /$1,660,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Wednesday, October 25 |
FIELD UPDATES |
---|
Mackenzie Hughes W/D - Lucas Glover in |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |