TOURNAMENT DATES: | 02/16/2018-02/18/2018 |
COURSE: | TwinEagles GC (Talon) |
LOCATION: | Naples, FL, USA |
YARDAGE: | 7,193 |
PAR VALUE: | 72 |
ARCHITECT: | Jack Nicklaus |
DEFENDING CHAMPION: | Fred Couples |
MEDIA CONTACTS: |
Chris Richards
Sr. Manager, PGA TOUR Pathways chrisrichards@pgatourhq.com 678-644-4258 |
PRIZE MONEY/1ST: | $1,600,000 /$240,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | |
Tee Times | file_copy | file_copy | file_copy | |
Notes | file_copy | file_copy | file_copy |
FIELD UPDATES |
---|
file_copy |
MISC STATS |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |