TOURNAMENT DATES: | 05/17/2018-05/20/2018 |
COURSE: | Greystone G&CC |
LOCATION: | Birmingham, AL, USA |
YARDAGE: | 7,277 |
PAR VALUE: | 72 |
ARCHITECT: | Robert Cupp |
DEFENDING CHAMPION: | Bernhard Langer |
MEDIA CONTACTS: |
Jackie Servais
Specialist - PGA TOUR Champions jackieservais@pgatourhq.com 303-249-6439 |
PRIZE MONEY/1ST: | $2,400,000 /$360,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
FIELD UPDATES |
---|
Bob Tway(OUT)/Steve Pate(IN) |
file_copy |
MISC STATS |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |