TOURNAMENT DATES: | 11/29/2018-12/02/2018 |
COURSE: | Albany |
LOCATION: | New Providence, , BAH |
YARDAGE: | 7,309 |
PAR VALUE: | 72 |
ARCHITECT: | |
DEFENDING CHAMPION: | Rickie Fowler |
MEDIA CONTACTS: |
Jack Ryan
Manager, PGA TOUR jackryan@pgatourhq.com 973-738-6092 |
PRIZE MONEY/1ST: | $3,500,000 |
PLAYOFF HOLES: | 18-18-9-18 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Tuesday Wednesday |
FIELD UPDATES |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |