TOURNAMENT DATES: | 12/07/2018-12/09/2018 |
COURSE: | Tiburón GC |
LOCATION: | Naples, FL, USA |
YARDAGE: | 7,382 |
PAR VALUE: | 72 |
ARCHITECT: | Greg Norman |
DEFENDING CHAMPION: | Steve Stricker/Sean O'Hair |
MEDIA CONTACTS: |
Doug Milne
Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657 |
PRIZE MONEY/1ST: | $3,400,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | |
Tee Times | file_copy | file_copy | file_copy | |
Notes | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Wednesday Thursday |
FIELD UPDATES |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |