| TOURNAMENT DATES: | 01/30/2020-02/02/2020 |
| COURSE: | Club de Golf de Panamá |
| LOCATION: | Panama City, , PAN |
| YARDAGE: | 7,157 |
| PAR VALUE: | 70 |
| ARCHITECT: | Jay Riviere |
| DEFENDING CHAMPION: | Michael Gligic |
| MEDIA CONTACTS: |
Sean Wildhack
Specialist - Korn Ferry Tour seanwildhack@pgatourhq.com 315-243-2751 |
| PRIZE MONEY/1ST: | $625,000 / $112,500 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| FIELD UPDATES |
|---|
Kyle Jones - W/D before Rd. 1 Cody Blick - W/D before Rd. 1 Ollie Schniederjands - W/D before Rd. 4 |
| file_copy |
| MISC STATS |
|---|
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |