| TOURNAMENT DATES: | 01/23/2020-01/26/2020 |
| COURSE: | Torrey Pines GC (South) |
| LOCATION: | San Diego, CA, USA |
| YARDAGE: | 7,765 |
| PAR VALUE: | 72 |
| ARCHITECT: | William Bell |
| DEFENDING CHAMPION: | Justin Rose |
| MEDIA CONTACTS: |
Amanda Herrington
Sr. Director, PGA TOUR AmandaHerrington@pgatourhq.com 770-616-4412
Doug Milne
Sr. Manager, PGA TOUR Champions dougmilne@pgatourhq.com 904-614-0657
Sharon Shin
Specialist - PGA TOUR/International sharonshin@pgatourhq.com 971-222-6987 |
| FEDEXCUP POINTS/1ST: | 2,989 / 500 |
| PRIZE MONEY/1ST: | $7,500,000 /$1,350,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy file_copy | file_copy file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| INTERVIEW SCHEDULE |
|---|
| file_copy |
| FIELD UPDATES |
|---|
Matt Every OUT / Wes Roach IN Graham DeLaet OUT (back injury) / Josh Teater IN Hunter Mahan OUT (knee injury) |
| MISC STATS |
|---|
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |