| TOURNAMENT DATES: | 02/13/2020-02/16/2020 |
| COURSE: | Riviera CC |
| LOCATION: | Pacific Palisades, CA, USA |
| YARDAGE: | 7,322 |
| PAR VALUE: | 71 |
| ARCHITECT: | G.C.Thomas, Jr.\ W.P. Bell |
| DEFENDING CHAMPION: | J.B. Holmes |
| MEDIA CONTACTS: |
Mark Williams
Director, PGA TOUR markwilliams@pgatourhq.com 904-655-5380
John Bush
Senior Manager, PGA TOUR johnbush@pgatourhq.com 904-923-7419
Sharon Shin
Specialist - PGA TOUR/International sharonshin@pgatourhq.com 971-222-6987
Amanda Herrington
Sr. Director, PGA TOUR AmandaHerrington@pgatourhq.com 770-616-4412 |
| FEDEXCUP POINTS/1ST: | 2,989 / 500 |
| PRIZE MONEY/1ST: | $9,300,000 /$1,674,000 |
| PLAYOFF HOLES: | 18, 18, then 10, 14, 18 repeated |
| DRIVING DISTANCE HOLES: | 11 and 12 |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |