| TOURNAMENT DATES: | 02/28/2020-03/01/2020 |
| COURSE: | Omni Tucson National |
| LOCATION: | Tucson, AZ, USA |
| YARDAGE: | 7,207 |
| PAR VALUE: | 73 |
| ARCHITECT: | Tom Lehman |
| DEFENDING CHAMPION: | Mark O'Meara |
| MEDIA CONTACTS: |
Jackie Servais
Specialist - PGA TOUR Champions jackieservais@pgatourhq.com 303-249-6439 |
| PRIZE MONEY/1ST: | $1,700,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | |
| Tee Times | file_copy | file_copy | file_copy | |
| Notes | file_copy file_copy file_copy file_copy file_copy file_copy file_copy | file_copy file_copy file_copy file_copy file_copy | file_copy file_copy file_copy file_copy |
| INTERVIEW SCHEDULE |
|---|
| file_copy |
| FIELD UPDATES |
|---|
Joey Sindelar OUT/ Larry Mize IN Tom Gillis OUT/ Glen Day IN Stephen Ames withdrew prior to the third round due to illness Steve Flesch withdrew following nine holes of play in the third round due to illness |
| file_copy file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |