TOURNAMENT DATES: | 03/06/2020-03/08/2020 |
COURSE: | Newport Beach CC |
LOCATION: | Newport Beach, CA, USA |
YARDAGE: | 6,606 |
PAR VALUE: | 71 |
ARCHITECT: | William Bell and Sons |
DEFENDING CHAMPION: | Kirk Triplett |
MEDIA CONTACTS: |
Jackie Servais
Specialist - PGA TOUR Champions jackieservais@pgatourhq.com 303-249-6439
Maureen Radzavicz
Manager, PGA TOUR Champions maureenr@pgatourhq.com 607-624-5200 |
PRIZE MONEY/1ST: | $1,800,000 /$270,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | |
Tee Times | file_copy | file_copy | file_copy | |
Notes | file_copy file_copy file_copy file_copy file_copy file_copy | file_copy file_copy file_copy file_copy file_copy | file_copy file_copy file_copy |
INTERVIEW SCHEDULE |
---|
Wednesday Thursday |
file_copy file_copy file_copy file_copy |
MISC STATS |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |