| TOURNAMENT DATES: | 10/09/2020-10/11/2020 | 
| COURSE: | Prestonwood CC | 
| LOCATION: | Cary, NC, USA | 
| YARDAGE: | 7,237 | 
| PAR VALUE: | 72 | 
| ARCHITECT: | Tom Jackson | 
| DEFENDING CHAMPION: | Jerry Kelly | 
| MEDIA CONTACTS: | 
            
 
	Chris Richards               
                                                
                                    Director, PGA TOUR Pathways chrisrichards@pgatourhq.com 678-644-4258  | 
                                    
| PRIZE MONEY/1ST: | $2,100,000 /$315,000 | 
| ROUND | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | |
| Tee Times | file_copy | file_copy | file_copy | |
| Notes | file_copy | file_copy | file_copy | 
| INTERVIEW SCHEDULE | 
|---|
Thursday  | 
| FIELD UPDATES | 
|---|
Retief Goosen (OUT) / Frank Lickliter II (IN)  | 
| file_copy | 
| MISC STATS | 
|---|
| file_copy | 
| TOUR | |
|---|---|
| PGA TOUR | open_in_new | 
| PGA TOUR Champions | open_in_new | 
| Korn Ferry Tour | open_in_new |