TOURNAMENT DATES: | 01/21/2021-01/23/2021 |
COURSE: | Hualalai GC |
LOCATION: | Ka'upulehu-Kona, HI USA |
YARDAGE: | 7,107 |
PAR VALUE: | 72 |
ARCHITECT: | Jack Nicklaus |
DEFENDING CHAMPION: | Miguel Angel Jimenez |
MEDIA CONTACTS: |
Chris Richards
Sr. Manager, PGA TOUR Pathways chrisrichards@pgatourhq.com 678-644-4258 |
PRIZE MONEY/1ST: | $1,800,000 /$310,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | |
Tee Times | file_copy | file_copy | file_copy | |
Notes | file_copy | file_copy | file_copy |
EDITORIAL CONTENT |
---|
Please note that the use of all content must be in accordance with PGA TOUR Media Regulations. Pre-tournament interviews (Video) |
FIELD UPDATES |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |