TOURNAMENT DATES: | 07/22/2021-07/25/2021 |
COURSE: | Sunningdale GC (Old Course) |
LOCATION: | Berkshire, ENG |
YARDAGE: | 6,618 |
PAR VALUE: | 70 |
ARCHITECT: | Willie Park, Jr. (1900) |
DEFENDING CHAMPION: | Bernhard Langer |
MEDIA CONTACTS: |
Matthew Joule
European Tour Legends Tour Press Officer MJoule@europeantour.com 44 (0) 7384 468 217 |
PRIZE MONEY/1ST: | $2,000,000 /$314,330 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Tuesday |
file_copy file_copy file_copy file_copy file_copy |
EDITORIAL CONTENT |
---|
FIELD UPDATES |
---|
Wraith Grant (OUT) / Rupert Kellock (IN) |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |