TOURNAMENT DATES: | 07/08/2021-07/11/2021 |
COURSE: | Omaha Country Club |
LOCATION: | Omaha, NE USA |
YARDAGE: | 6,891 |
PAR VALUE: | 70 |
ARCHITECT: | Perry Maxwell |
DEFENDING CHAMPION: | Steve Stricker |
MEDIA CONTACTS: |
Brian DePasquale
USGA Communications bdepasquale@usga.org 908-655-8395 |
PRIZE MONEY/1ST: | $4,000,000 /$720,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Tuesday Wednesday All times are Central |
EDITORIAL CONTENT |
---|
FIELD UPDATES |
---|
Tommy Armour III (OUT) // Kelly Grunewald (IN) |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |