| TOURNAMENT DATES: | 06/23/2022-06/26/2022 |
| COURSE: | Saucon Valley CC |
| LOCATION: | Bethlehem, PA USA |
| YARDAGE: | 7,028 |
| PAR VALUE: | 71 |
| ARCHITECT: | Herbert Strong |
| DEFENDING CHAMPION: | Jim Furyk |
| MEDIA CONTACTS: |
Connor Stange
Manager, Communications & Statistical Information connorstange@pgatourhq.com 904-815-7984
Brian DePasquale
USGA Communications bdepasquale@usga.org 908-655-8395 |
| PRIZE MONEY/1ST: | $4,000,000 /$720,000 |
| PLAYOFF HOLES: | Two-hole aggregate (17, 18) |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| INTERVIEW SCHEDULE |
|---|
All times EDT (local) Tuesday, June 21 Wednesday, June 22 |
| EDITORIAL CONTENT |
|---|
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |