| TOURNAMENT DATES: | 04/06/2023-04/09/2023 |
| COURSE: | Augusta National Golf Club |
| LOCATION: | Augusta, GA USA |
| YARDAGE: | 7,545 |
| PAR VALUE: | 72 |
| ARCHITECT: | Mackenzie and Jones Jr. |
| DEFENDING CHAMPION: | Scottie Scheffler |
| MEDIA CONTACTS: |
Jack Ryan
Manager, PGA TOUR jackryan@pgatourhq.com 973-738-6092 |
| FEDEXCUP POINTS/1ST: | 600 |
| PRIZE MONEY/1ST: | $18 million /$3.24 million |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| INTERVIEW SCHEDULE |
|---|
Monday, April 3 |
| FIELD UPDATES |
|---|
Friday, March 31 |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |