TOURNAMENT DATES: | 07/20/2023-07/23/2023 |
COURSE: | Royal Liverpool |
LOCATION: | Hoylake Wirral, ENG |
YARDAGE: | 7,383 |
PAR VALUE: | 71 |
ARCHITECT: | Robert Chambers |
DEFENDING CHAMPION: | Cameron Smith |
MEDIA CONTACTS: |
Mike Woodcock
The R&A mikewoodcock@randa.org media@randa.org
Jack Ryan
Manager, PGA TOUR jackryan@pgatourhq.com 973-738-6092 |
FEDEXCUP POINTS/1ST: | 600 |
PRIZE MONEY/1ST: | $14,000,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Monday |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |