| TOURNAMENT DATES: | 12/05/2023-12/08/2023 |
| COURSE: | TPC Scottsdale (Champions) |
| LOCATION: | Scottsdale, AZ USA |
| YARDAGE: | 7,115 |
| PAR VALUE: | 71 |
| ARCHITECT: | Randy Heckenkemper |
| DEFENDING CHAMPION: | Richard Green |
| MEDIA CONTACTS: |
Doug Milne
Sr. Manager, PGA TOUR Champions dougmilne@pgatourhq.com 904-614-0657 |
| PRIZE MONEY/1ST: | $200,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| EDITORIAL CONTENT |
|---|
Media interested in credentials for the Final Stage of PGA TOUR Champions Q-School can contact DougMilne@PGATOURHQ.com for requests and other information. |
| FIELD UPDATES |
|---|
Sunday Andrew Marshall/Out - Dick Mast/In |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |