TOURNAMENT DATES: | 06/29/2023-07/02/2023 |
COURSE: | SentryWorld |
LOCATION: | Stevens Point, WI USA |
YARDAGE: | 7,218 |
PAR VALUE: | 71 |
ARCHITECT: | Robert Trent Jones Jr. |
DEFENDING CHAMPION: | Padraig Harrington |
MEDIA CONTACTS: |
Connor Stange
Specialist, PGA TOUR Champions connorstange@pgatourhq.com 402-560-3758
Brian DePasquale
USGA Communications bdepasquale@usga.org 908-655-8395 |
PRIZE MONEY/1ST: | $4,000,000 /$720,000 |
PLAYOFF HOLES: | 17-18 (two-hole aggregate) |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
All times are Central Tuesday Wednesday |
EDITORIAL CONTENT |
---|
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |