| TOURNAMENT DATES: | 04/27/2023-04/30/2023 |
| COURSE: | Los Inkas GC |
| LOCATION: | Lima, PER |
| YARDAGE: | 6,887 |
| PAR VALUE: | 72 |
| ARCHITECT: | Los Inkas AC |
| DEFENDING CHAMPION: | José Toledo |
| MEDIA CONTACTS: |
Gregory Villalobos
Media Official, PGA TOUR Americas gregoryvillalobos@pgatourmail.com 904-615-7055
Sara Wright
Specialist, PGA TOUR Pathways sarawright@pgatourhq.com 719-310-2606 |
| PRIZE MONEY/1ST: | $175,000 /$31,500 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| FIELD UPDATES |
|---|
Withdrawals: Benitez, Juan |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |