| TOURNAMENT DATES: | 05/04/2023-05/07/2023 |
| COURSE: | Quito Tenis y Golf Club |
| LOCATION: | Quito, ECU |
| YARDAGE: | 7,412 |
| PAR VALUE: | 72 |
| ARCHITECT: | Rafael y Jaime Villegas |
| DEFENDING CHAMPION: | Manav Shah |
| MEDIA CONTACTS: |
Gregory Villalobos
Media Official, PGA TOUR Americas gregoryvillalobos@pgatourmail.com 904-615-7055 |
| PRIZE MONEY/1ST: | $175,000 /$31,500 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| FIELD UPDATES |
|---|
WITHDRAWALS Shah, Manav (USA) Carbonetti, Horacio Jr (ARG) Balestre, Axell Gustavo (BRA) Gilchrest, Matt (USA) Benitez, Juan (ARG) Leon, Mateo (A) (ECU) |
| MISC STATS |
|---|
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |