| TOURNAMENT DATES: | 04/11/2024-04/14/2024 | 
| COURSE: | Augusta National Golf Club | 
| LOCATION: | Augusta, GA USA | 
| YARDAGE: | 7,555 | 
| PAR VALUE: | 72 | 
| ARCHITECT: | Mackenzie and Jones Jr. | 
| DEFENDING CHAMPION: | Jon Rahm | 
| MEDIA CONTACTS: | 
            
 
	Pat Kravitz               
                                                
            
Sr. Manager of Communications, Augusta National GC PAKravitz@augustanational.com 
	Jack Ryan               
                                                
                                    Manager, PGA TOUR jackryan@pgatourhq.com 973-738-6092  | 
                                    
| FEDEXCUP POINTS/1ST: | 750 | 
| ROUND | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy | 
| Tee Times | file_copy | file_copy | file_copy | file_copy | 
| Notes | file_copy | file_copy | file_copy | file_copy | 
| INTERVIEW SCHEDULE | 
|---|
Monday, April 8  | 
| FIELD UPDATES | 
|---|
Sunday, April 7  | 
| TOUR | |
|---|---|
| PGA TOUR | open_in_new | 
| PGA TOUR Champions | open_in_new | 
| Korn Ferry Tour | open_in_new |