TOURNAMENT DATES: | 06/27/2024-06/30/2024 |
COURSE: | Newport Country Club |
LOCATION: | Newport, R.I. |
YARDAGE: | 7,024 |
PAR VALUE: | 70 |
ARCHITECT: | William F. Davis |
DEFENDING CHAMPION: | Bernhard Langer |
MEDIA CONTACTS: |
Brian DePasquale
USGA Communications bdepasquale@usga.org 908-655-8395
Connor Stange
Specialist, PGA TOUR Champions connorstange@pgatourhq.com 402-560-3758 |
PRIZE MONEY/1ST: | $4,000,000 /$800,000 |
PLAYOFF HOLES: | Two-hole aggregate |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Tuesday, June 25 Wednesday, June 26 All times EDT (local) Schedule subject to change (more interviews may be added) |
EDITORIAL CONTENT |
---|
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |