| TOURNAMENT DATES: | 04/03/2025-04/06/2025 |
| COURSE: | Rio Olympic Golf Course |
| LOCATION: | Rio de Janeiro, BRA |
| YARDAGE: | 7,163 |
| PAR VALUE: | 71 |
| ARCHITECT: | Gilbert Hanse |
| DEFENDING CHAMPION: | Matthew Anderson |
| MEDIA CONTACTS: |
Gregory Villalobos
Media Official, PGA TOUR Americas gregoryvillalobos@pgatourmail.com 904-615-7055 |
| PRIZE MONEY/1ST: | $225,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy file_copy | file_copy file_copy | file_copy file_copy | file_copy file_copy |
| FIELD UPDATES |
|---|
4/1 - Sebastian Szirmak (W/D) 4/2 - Alexandre Rocha (W/D) 4/5 - Grant Booth (W/D) 4/5 - Lawren Rowe (W/D) |
| MISC STATS |
|---|
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |