TOURNAMENT DATES: | 04/03/2025-04/06/2025 |
COURSE: | Rio Olympic Golf Course |
LOCATION: | Rio de Janeiro, BRA |
YARDAGE: | 7,163 |
PAR VALUE: | 71 |
ARCHITECT: | Gilbert Hanse |
DEFENDING CHAMPION: | Matthew Anderson |
MEDIA CONTACTS: |
Gregory Villalobos
Media Official, PGA TOUR Americas gregoryvillalobos@pgatourmail.com 904-615-7055 |
PRIZE MONEY/1ST: | $225,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | ||||
Tee Times | ||||
Notes |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |