TOURNAMENT DATES: | 07/31/2025-08/03/2025 |
COURSE: | TPC Toronto (Heathlands) |
LOCATION: | Caledon, ON CAN |
YARDAGE: | 6,983 |
PAR VALUE: | 71 |
ARCHITECT: | Doug Carrick |
DEFENDING CHAMPION: | Davis Shore |
MEDIA CONTACTS: |
Taylor Caradonna
Specialist, PGA TOUR Pathways taylorcaradonna@pgatourhq.com 561-703-0910 |
PRIZE MONEY/1ST: | $225,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy file_copy | file_copy file_copy | file_copy file_copy | file_copy file_copy |
FIELD UPDATES |
---|
Tuesday Wednesday |
TOUR | |
---|---|
PGA TOUR | open_in_new |
PGA TOUR Champions | open_in_new |
Korn Ferry Tour | open_in_new |