TOURNAMENT DATES: | 09/18/2025-09/21/2025 |
COURSE: | Uplands Golf Club |
LOCATION: | Victoria, BC CAN |
YARDAGE: | 6,420 |
PAR VALUE: | 70 |
ARCHITECT: | |
DEFENDING CHAMPION: | Frederik Kjettrup |
MEDIA CONTACTS: |
Gregory Villalobos
Media Official, PGA TOUR Americas gregoryvillalobos@pgatourmail.com 904-615-7055 |
PRIZE MONEY/1ST: | $225,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy file_copy | file_copy file_copy | file_copy file_copy | file_copy file_copy |
FIELD UPDATES |
---|
Tuesday, September 17 Felipe Alvarez WD / Brendan MacDougall IN on his own number Jared du Toit WD Piercen Hunt IN (Golf Canada exemption) Brady McKinlay (Golf Canada exemption) |
TOUR | |
---|---|
PGA TOUR | open_in_new |
PGA TOUR Champions | open_in_new |
Korn Ferry Tour | open_in_new |