| TOURNAMENT DATES: | 10/10/2025-10/12/2025 |
| COURSE: | Prestonwood CC |
| LOCATION: | Cary, NC USA |
| YARDAGE: | 7,237 |
| PAR VALUE: | 72 |
| ARCHITECT: | Leon Howard |
| DEFENDING CHAMPION: | Jerry Kelly |
| MEDIA CONTACTS: |
Henry Schleizer
Coordinator, PGA TOUR Pathways henryschleizer@pgatourhq.com 847-778-7395 |
| PRIZE MONEY/1ST: | $2,100,000 /$315,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | |
| Tee Times | file_copy | file_copy | file_copy | |
| Notes | file_copy | file_copy | file_copy |
| FIELD UPDATES |
|---|
Lee Janzen (WD) / Robert Karlsson (IN) Scott Verplank (WD) / Heath Slocum (IN) Bob Estes (WD) / Jason Bohn (IN) Vijay Singh (WD) / Glen Day (IN) Mike Weir (WD) Billy Andrade (WD) |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |