| TOURNAMENT DATES: | 10/20/2016-10/23/2016 |
| COURSE: | TPC Kuala Lumpur |
| LOCATION: | Kuala Lumpur, , MAS |
| YARDAGE: | 7,005 |
| PAR VALUE: | 72 |
| ARCHITECT: | Lam Chang |
| DEFENDING CHAMPION: | Justin Thomas |
| MEDIA CONTACTS: |
Chuah Choo Chiang
Sr. Director, Championship Management ChuahChooChiang@pgatourintl.com.my +6012 2172 123 |
| FEDEXCUP POINTS/1ST: | 2,989 / 500 |
| PRIZE MONEY/1ST: | $7,000,000 /$1,260,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| INTERVIEW SCHEDULE |
|---|
Tuesday, Oct. 10 Wednesday, Oct. 11 |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |