| TOURNAMENT DATES: | 10/27/2016-10/30/2016 |
| COURSE: | CC of Jackson |
| LOCATION: | Jackson, MS, USA |
| YARDAGE: | 7,421 |
| PAR VALUE: | 72 |
| ARCHITECT: | John Fought |
| DEFENDING CHAMPION: | Peter Malnati |
| MEDIA CONTACTS: |
Doug Milne
Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657
Mark Williams
Director, PGA TOUR markwilliams@pgatourhq.com 904-655-5380 |
| FEDEXCUP POINTS/1ST: | 1,756 / 300 |
| PRIZE MONEY/1ST: | $4,200,000 /$756,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| INTERVIEW SCHEDULE |
|---|
All Times Central
Wednesday |
| FIELD UPDATES |
|---|
Luke Donald(out)/Troy Matteson(in) |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |