| TOURNAMENT DATES: | 11/08/2018-11/11/2018 |
| COURSE: | Phoenix Country Club |
| LOCATION: | Phoenix, AZ, USA |
| YARDAGE: | 6,763 |
| PAR VALUE: | 71 |
| ARCHITECT: | Tom Lehman and John Faught |
| DEFENDING CHAMPION: | Kevin Sutherland |
| MEDIA CONTACTS: |
Laura Vescovi
Senior Manager, PGA TOUR Events PR lauravescovi@pgatourhq.com 904-465-5924
Chris Richards
Director, PGA TOUR Pathways chrisrichards@pgatourhq.com 678-644-4258
Jackie Servais
Specialist - PGA TOUR Champions jackieservais@pgatourhq.com 303-249-6439 |
| PRIZE MONEY/1ST: | $2,500,000 /$440,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy |
| Tee Times | file_copy | file_copy | file_copy | file_copy |
| Notes | file_copy | file_copy | file_copy | file_copy |
| FIELD UPDATES |
|---|
| file_copy |
| MISC STATS |
|---|
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |