TOURNAMENT DATES: | 03/02/2018-03/04/2018 |
COURSE: | Omni Tucson National |
LOCATION: | Tucson, AZ, USA |
YARDAGE: | 7,207 |
PAR VALUE: | 73 |
ARCHITECT: | Tom Lehman |
DEFENDING CHAMPION: | Tom Lehman |
MEDIA CONTACTS: |
Maureen Radzavicz
Manager, PGA TOUR Champions maureenr@pgatourhq.com 607-624-5200 |
PRIZE MONEY/1ST: | $1,700,000 /$255,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | |
Tee Times | file_copy | file_copy | file_copy | |
Notes | file_copy | file_copy | file_copy |
FIELD UPDATES |
---|
Fred Funk(OUT)/Fran Quinn(IN)John Jacobs(OUT)/David McKenzie(IN) |
file_copy |
MISC STATS |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |