| TOURNAMENT DATES: | 10/19/2018-10/21/2018 |
| COURSE: | The Country Club of Virginia |
| LOCATION: | Richmond, VA, USA |
| YARDAGE: | 7,025 |
| PAR VALUE: | 72 |
| ARCHITECT: | William Flynn |
| DEFENDING CHAMPION: | Bernhard Langer |
| MEDIA CONTACTS: |
Laura Vescovi
Senior Manager, PGA TOUR Events PR lauravescovi@pgatourhq.com 904-465-5924
Chris Richards
Director, PGA TOUR Pathways chrisrichards@pgatourhq.com 678-644-4258 |
| PRIZE MONEY/1ST: | $2,000,000 /$305,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | |
| Tee Times | file_copy | file_copy | file_copy | |
| Notes | file_copy | file_copy | file_copy |
| FIELD UPDATES |
|---|
Kirk Triplett(WD) |
| file_copy |
| MISC STATS |
|---|
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |