TOURNAMENT DATES: | 06/27/2019-06/30/2019 |
COURSE: | Warren Golf Course Notre Dame |
LOCATION: | Notre Dame, IN, USA |
YARDAGE: | 7,020 |
PAR VALUE: | 70 |
ARCHITECT: | |
DEFENDING CHAMPION: | David Toms |
MEDIA CONTACTS: |
Jackie Servais
Specialist - PGA TOUR Champions jackieservais@pgatourhq.com 303-249-6439 |
PRIZE MONEY/1ST: | $4,000,000 |
PLAYOFF HOLES: | 13 and 18 (two-hole aggregate) |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | file_copy | file_copy |
Tee Times | file_copy | file_copy | file_copy | file_copy |
Notes | file_copy | file_copy | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Tuesday, June 25 Wednesday, June 26 |
FIELD UPDATES |
---|
file_copy |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |