| TOURNAMENT DATES: | 02/14/2020-02/16/2020 |
| COURSE: | The Classics at Lely Resort |
| LOCATION: | Naples, FL, USA |
| YARDAGE: | 6,843 |
| PAR VALUE: | 71 |
| ARCHITECT: | Gary Player (1990) |
| DEFENDING CHAMPION: | Miguel Angel Jiménez |
| MEDIA CONTACTS: |
Maureen Radzavicz
Manager, PGA TOUR Champions maureenr@pgatourhq.com 607-624-5200
Chris Richards
Director, PGA TOUR Pathways chrisrichards@pgatourhq.com 678-644-4258 |
| PRIZE MONEY/1ST: | $1,600,000 /$240,000 |
| ROUND | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | |
| Tee Times | file_copy | file_copy | file_copy | |
| Notes | file_copy file_copy file_copy file_copy file_copy file_copy file_copy file_copy | file_copy file_copy file_copy file_copy file_copy file_copy | file_copy file_copy file_copy file_copy file_copy |
| FIELD UPDATES |
|---|
Thongchai Jaidee (OUT)/Steve Pate (IN) Joey Sindelar (OUT)/Blaine McCallister |
| file_copy |
| TOUR | |
|---|---|
| PGA TOUR | open_in_new |
| PGA TOUR Champions | open_in_new |
| Korn Ferry Tour | open_in_new |