 
                          		| TOURNAMENT DATES: | 07/12/2018-07/15/2018 | 
| COURSE: | Exmoor Country Club | 
| LOCATION: | Highland Park, IL, USA | 
| YARDAGE: | 7,149 | 
| PAR VALUE: | 72 | 
| ARCHITECT: | |
| DEFENDING CHAMPION: | Scott McCarron | 
| MEDIA CONTACTS: | 
	Laura Vescovi Senior Manager, PGA TOUR Events PR lauravescovi@pgatourhq.com 904-465-5924 | 
| PRIZE MONEY/1ST: | $2,800,000 /$420,000 | 
| ROUND | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Hole Locations | file_copy | file_copy | file_copy | file_copy | 
| Tee Times | file_copy | file_copy | file_copy | file_copy | 
| Notes | file_copy | file_copy | file_copy | file_copy | 
| FIELD UPDATES | 
|---|
| file_copy | 
| MISC STATS | 
|---|
| file_copy | 
| TOUR | |
|---|---|
| PGA TOUR | open_in_new | 
| PGA TOUR Champions | open_in_new | 
| Korn Ferry Tour | open_in_new |