TOURNAMENT DATES: | 12/05/2019-12/08/2019 |
COURSE: | Ritz-Carlton GC |
LOCATION: | Orlando, FL, USA |
YARDAGE: | 6,853 |
PAR VALUE: | 72 |
ARCHITECT: | Greg Norman |
DEFENDING CHAMPION: | Davis Love III & Dru Love |
MEDIA CONTACTS: |
Doug Milne
Sr. Manager, PGA TOUR dougmilne@pgatourhq.com 904-614-0657
Maureen Radzavicz
Manager, PGA TOUR Champions maureenr@pgatourhq.com 607-624-5200 |
PRIZE MONEY/1ST: | $1,085,000 /$200,000 |
ROUND | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Hole Locations | file_copy | file_copy | ||
Tee Times | file_copy | file_copy | ||
Notes | file_copy | file_copy |
INTERVIEW SCHEDULE |
---|
Thursday, December 5: Friday, December 6: |
TOUR | THIS WEEK | ARCHIVES |
---|---|---|
PGA TOUR | open_in_new | open_in_new |
World Golf Championships | open_in_new | open_in_new |
PGA TOUR Champions | open_in_new | open_in_new |
Korn Ferry Tour | open_in_new | open_in_new |